Usage Statistics for 803photo.com

Summary Period: July 2010
Generated 01-Aug-2010 03:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 38280
Total Files 16101
Total Pages 6296
Total Visits 2866
Total KBytes 382271
Total Unique Sites 1265
Total Unique URLs 1870
Total Unique Referrers 445
Total Unique User Agents 697
. Avg Max
Hits per Hour 51 1295
Hits per Day 1234 3438
Files per Day 519 1431
Pages per Day 203 737
Sites per Day 40 138
Visits per Day 92 176
KBytes per Day 12331 26629
Hits by Response Code
Code 200 - OK 42.06% 16101
Code 206 - Partial Content 0.96% 369
Code 301 - Moved Permanently 0.11% 42
Code 304 - Not Modified 9.77% 3741
Code 404 - Not Found 47.07% 18020
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 6

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1893 4.95% 1302 8.09% 737 11.71% 176 6.14% 138 10.91% 22108 5.78%
2 1283 3.35% 596 3.70% 275 4.37% 108 3.77% 77 6.09% 15260 3.99%
3 3438 8.98% 842 5.23% 228 3.62% 110 3.84% 69 5.45% 18737 4.90%
4 1279 3.34% 567 3.52% 138 2.19% 79 2.76% 71 5.61% 12862 3.36%
5 763 1.99% 307 1.91% 104 1.65% 73 2.55% 70 5.53% 7853 2.05%
6 803 2.10% 371 2.30% 166 2.64% 89 3.11% 75 5.93% 9998 2.62%
7 1186 3.10% 450 2.79% 160 2.54% 81 2.83% 67 5.30% 9821 2.57%
8 1982 5.18% 876 5.44% 198 3.14% 94 3.28% 70 5.53% 17388 4.55%
9 1259 3.29% 507 3.15% 139 2.21% 98 3.42% 79 6.25% 14710 3.85%
10 620 1.62% 219 1.36% 95 1.51% 71 2.48% 69 5.45% 6008 1.57%
11 546 1.43% 226 1.40% 134 2.13% 99 3.45% 72 5.69% 6597 1.73%
12 1393 3.64% 626 3.89% 163 2.59% 95 3.31% 73 5.77% 13189 3.45%
13 1394 3.64% 585 3.63% 198 3.14% 88 3.07% 85 6.72% 14087 3.68%
14 514 1.34% 242 1.50% 166 2.64% 97 3.38% 85 6.72% 5008 1.31%
15 1729 4.52% 563 3.50% 190 3.02% 86 3.00% 85 6.72% 15698 4.11%
16 943 2.46% 406 2.52% 135 2.14% 81 2.83% 72 5.69% 12813 3.35%
17 2241 5.85% 1431 8.89% 318 5.05% 104 3.63% 69 5.45% 26629 6.97%
18 995 2.60% 564 3.50% 286 4.54% 86 3.00% 67 5.30% 12165 3.18%
19 1673 4.37% 490 3.04% 190 3.02% 84 2.93% 71 5.61% 12629 3.30%
20 1012 2.64% 468 2.91% 156 2.48% 71 2.48% 71 5.61% 10531 2.75%
21 676 1.77% 278 1.73% 162 2.57% 77 2.69% 65 5.14% 7641 2.00%
22 1045 2.73% 423 2.63% 259 4.11% 100 3.49% 72 5.69% 10958 2.87%
23 1392 3.64% 537 3.34% 174 2.76% 102 3.56% 67 5.30% 14279 3.74%
24 859 2.24% 385 2.39% 255 4.05% 114 3.98% 62 4.90% 9798 2.56%
25 740 1.93% 332 2.06% 230 3.65% 110 3.84% 64 5.06% 8868 2.32%
26 657 1.72% 255 1.58% 167 2.65% 107 3.73% 71 5.61% 6276 1.64%
27 641 1.67% 197 1.22% 180 2.86% 111 3.87% 72 5.69% 6741 1.76%
28 572 1.49% 143 0.89% 89 1.41% 63 2.20% 62 4.90% 4389 1.15%
29 1147 3.00% 474 2.94% 110 1.75% 57 1.99% 70 5.53% 11883 3.11%
30 1778 4.64% 658 4.09% 286 4.54% 77 2.69% 64 5.06% 18220 4.77%
31 1827 4.77% 781 4.85% 208 3.30% 90 3.14% 74 5.85% 19126 5.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2636 6.89% 51 1610 10.00% 11 369 5.86% 1016 31508 8.24%
1 57 1795 4.69% 26 807 5.01% 10 328 5.21% 486 15069 3.94%
2 106 3309 8.64% 32 1021 6.34% 8 274 4.35% 769 23851 6.24%
3 44 1394 3.64% 18 579 3.60% 6 212 3.37% 488 15134 3.96%
4 41 1286 3.36% 14 441 2.74% 5 185 2.94% 385 11945 3.12%
5 38 1205 3.15% 15 481 2.99% 7 237 3.76% 484 14999 3.92%
6 45 1413 3.69% 15 465 2.89% 9 306 4.86% 416 12884 3.37%
7 56 1741 4.55% 14 447 2.78% 6 208 3.30% 522 16169 4.23%
8 75 2327 6.08% 26 818 5.08% 7 226 3.59% 632 19605 5.13%
9 68 2115 5.53% 30 939 5.83% 7 235 3.73% 595 18442 4.82%
10 60 1887 4.93% 20 623 3.87% 6 191 3.03% 654 20283 5.31%
11 53 1662 4.34% 21 680 4.22% 8 274 4.35% 632 19590 5.12%
12 43 1359 3.55% 18 573 3.56% 7 235 3.73% 490 15192 3.97%
13 63 1956 5.11% 27 848 5.27% 7 229 3.64% 667 20684 5.41%
14 29 915 2.39% 13 428 2.66% 5 182 2.89% 355 11008 2.88%
15 39 1236 3.23% 22 683 4.24% 9 305 4.84% 478 14826 3.88%
16 56 1742 4.55% 22 693 4.30% 7 246 3.91% 543 16820 4.40%
17 25 789 2.06% 13 429 2.66% 5 179 2.84% 252 7818 2.05%
18 25 789 2.06% 12 377 2.34% 7 220 3.49% 292 9061 2.37%
19 11 371 0.97% 5 182 1.13% 5 163 2.59% 112 3475 0.91%
20 33 1045 2.73% 14 443 2.75% 6 198 3.14% 424 13142 3.44%
21 34 1059 2.77% 12 384 2.38% 5 176 2.80% 365 11317 2.96%
22 53 1646 4.30% 17 540 3.35% 8 258 4.10% 427 13222 3.46%
23 83 2603 6.80% 51 1610 10.00% 27 860 13.66% 846 26227 6.86%

Top 30 of 1870 Total URLs
# Hits KBytes URL
1 1061 2.77% 28276 7.40% /
2 869 2.27% 5987 1.57% /plus/feedback.php
3 700 1.83% 334 0.09% /robots.txt
4 626 1.64% 22 0.01% /plus/count.php
5 620 1.62% 523 0.14% /plus/digg_ajax.php
6 619 1.62% 777 0.20% /include/vdimgck.php
7 609 1.59% 3 0.00% /plus/feedback_ajax.php
8 591 1.54% 80 0.02% /plus/ad_js.php
9 390 1.02% 1726 0.45% /templets/images/banner-header.png
10 361 0.94% 2287 0.60% /tags.php
11 327 0.85% 2644 0.69% /images/sy.css
12 291 0.76% 13570 3.55% /uploads/allimg/100420/1-100420163H9.jpg
13 287 0.75% 22411 5.86% /uploads/allimg/100420/1-100420163200.jpg
14 251 0.66% 30463 7.97% /uploads/allimg/100416/1-100416151I8.jpg
15 243 0.63% 32189 8.42% /uploads/allimg/100420/1-100420162415.jpg
16 235 0.61% 13647 3.57% /uploads/allimg/100420/1-100420162P7.jpg
17 235 0.61% 23605 6.18% /uploads/allimg/100420/1-1004201A221.jpg
18 230 0.60% 2849 0.75% /images/bcastr3.swf
19 210 0.55% 638 0.17% /templets/style/dedecms.css
20 202 0.53% 33 0.01% /templets/style/picture.css
21 197 0.51% 1746 0.46% /templets/style/page.css
22 195 0.51% 842 0.22% /templets/style/layout.css
23 194 0.51% 600 0.16% /include/dedeajax2.js
24 193 0.50% 1896 0.50% /uploads/allimg/100420/1-1004201G422-lp.jpg
25 191 0.50% 1888 0.49% /uploads/allimg/100420/1-1004201G215-lp.jpg
26 190 0.50% 1989 0.52% /uploads/allimg/100420/1-1004201G405-lp.jpg
27 189 0.49% 412 0.11% /templets/images/newdigg-bg.png
28 189 0.49% 2517 0.66% /uploads/allimg/100420/1-1004201G140-lp.jpg
29 189 0.49% 2237 0.59% /uploads/allimg/100420/1-1004201G343-lp.jpg
30 180 0.47% 200 0.05% /images/loadinglit.gif

Top 10 of 1870 Total URLs By KBytes
# Hits KBytes URL
1 243 0.63% 32189 8.42% /uploads/allimg/100420/1-100420162415.jpg
2 251 0.66% 30463 7.97% /uploads/allimg/100416/1-100416151I8.jpg
3 1061 2.77% 28276 7.40% /
4 235 0.61% 23605 6.18% /uploads/allimg/100420/1-1004201A221.jpg
5 287 0.75% 22411 5.86% /uploads/allimg/100420/1-100420163200.jpg
6 235 0.61% 13647 3.57% /uploads/allimg/100420/1-100420162P7.jpg
7 291 0.76% 13570 3.55% /uploads/allimg/100420/1-100420163H9.jpg
8 102 0.27% 9545 2.50% /uploads/allimg/100416/1-1004161G342.jpg
9 869 2.27% 5987 1.57% /plus/feedback.php
10 78 0.20% 3392 0.89% /uploads/allimg/100416/1-1004161A916.jpg

Top 10 of 896 Total Entry Pages
# Hits Visits URL
1 1061 2.77% 862 37.48% /
2 44 0.11% 27 1.17% /hunan/
3 26 0.07% 24 1.04% /yunnan/
4 18 0.05% 16 0.70% /jiangxi/
5 16 0.04% 15 0.65% /gansu/
6 24 0.06% 15 0.65% /taiwan/
7 16 0.04% 14 0.61% /qinghai/
8 16 0.04% 14 0.61% /xinjiang/
9 15 0.04% 13 0.57% /heilongjiang/042322R010_2.html
10 12 0.03% 9 0.39% /zhongqing/0423C2010.html

Top 10 of 952 Total Exit Pages
# Hits Visits URL
1 1061 2.77% 767 33.85% /
2 23 0.06% 16 0.71% /aomen/
3 24 0.06% 16 0.71% /taiwan/
4 16 0.04% 15 0.66% /gansu/
5 16 0.04% 15 0.66% /qinghai/
6 16 0.04% 15 0.66% /xinjiang/
7 15 0.04% 14 0.62% /heilongjiang/042322R010_2.html
8 37 0.10% 14 0.62% /taiwan/05043292010.html
9 14 0.04% 11 0.49% /ningxia/050430R010.html
10 26 0.07% 9 0.40% /yunnan/

Top 30 of 1265 Total Sites
# Hits Files KBytes Visits Hostname
1 2277 5.95% 371 2.30% 4091 1.07% 4 0.14% 117.136.9.68
2 1478 3.86% 1474 9.15% 17138 4.48% 374 13.05% 216.129.119.48
3 1029 2.69% 916 5.69% 12539 3.28% 1 0.03% 123.10.91.58
4 995 2.60% 684 4.25% 9338 2.44% 252 8.79% spider11.yandex.ru
5 796 2.08% 430 2.67% 6277 1.64% 2 0.07% 125.39.67.178
6 727 1.90% 192 1.19% 5020 1.31% 1 0.03% 121.23.208.4
7 695 1.82% 310 1.93% 4227 1.11% 2 0.07% 114.95.188.173
8 594 1.55% 0 0.00% 2129 0.56% 0 0.00% 114.185.193.21
9 561 1.47% 194 1.20% 3287 0.86% 2 0.07% 124.22.65.178
10 431 1.13% 128 0.79% 2376 0.62% 1 0.03% 113.87.163.230
11 414 1.08% 133 0.83% 2287 0.60% 1 0.03% 99.146.38.67
12 382 1.00% 381 2.37% 5168 1.35% 34 1.19% crawl9.dotnetdotcom.org
13 355 0.93% 0 0.00% 1273 0.33% 0 0.00% rate-limited-proxy-72-14-199-121.google.com
14 334 0.87% 0 0.00% 1197 0.31% 0 0.00% rate-limited-proxy-72-14-199-115.google.com
15 308 0.80% 21 0.13% 1824 0.48% 1 0.03% 112.91.117.228
16 308 0.80% 222 1.38% 3310 0.87% 146 5.09% b3091339.crawl.yahoo.net
17 305 0.80% 115 0.71% 2190 0.57% 1 0.03% 119.243.190.45
18 301 0.79% 161 1.00% 2656 0.69% 1 0.03% 114.217.178.75
19 298 0.78% 127 0.79% 3937 1.03% 2 0.07% 123.80.6.72
20 291 0.76% 212 1.32% 3112 0.81% 1 0.03% 123.120.241.90
21 275 0.72% 110 0.68% 2363 0.62% 3 0.10% 86.129.52.152
22 273 0.71% 131 0.81% 2121 0.55% 1 0.03% 76.122.112.112.broad.km.yn.dynamic.163data.com.cn
23 264 0.69% 146 0.91% 3123 0.82% 6 0.21% ns.km34938.keymachine.de
24 256 0.67% 57 0.35% 4005 1.05% 5 0.17% 119.197.242.56
25 243 0.63% 15 0.09% 1556 0.41% 1 0.03% 113.112.254.26
26 228 0.60% 228 1.42% 3147 0.82% 136 4.75% crawl-15c.cuil.com
27 220 0.57% 111 0.69% 2262 0.59% 1 0.03% 120.34.0.20
28 216 0.56% 94 0.58% 1836 0.48% 1 0.03% 125.121.50.126
29 213 0.56% 83 0.52% 1689 0.44% 1 0.03% 119.86.139.141
30 211 0.55% 87 0.54% 1260 0.33% 1 0.03% 186.14.242.68

Top 10 of 1265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1478 3.86% 1474 9.15% 17138 4.48% 374 13.05% 216.129.119.48
2 1029 2.69% 916 5.69% 12539 3.28% 1 0.03% 123.10.91.58
3 995 2.60% 684 4.25% 9338 2.44% 252 8.79% spider11.yandex.ru
4 796 2.08% 430 2.67% 6277 1.64% 2 0.07% 125.39.67.178
5 382 1.00% 381 2.37% 5168 1.35% 34 1.19% crawl9.dotnetdotcom.org
6 727 1.90% 192 1.19% 5020 1.31% 1 0.03% 121.23.208.4
7 695 1.82% 310 1.93% 4227 1.11% 2 0.07% 114.95.188.173
8 173 0.45% 135 0.84% 4129 1.08% 98 3.42% 123.123.255.33
9 2277 5.95% 371 2.30% 4091 1.07% 4 0.14% 117.136.9.68
10 256 0.67% 57 0.35% 4005 1.05% 5 0.17% 119.197.242.56

Top 30 of 445 Total Referrers
# Hits Referrer
1 11641 30.41% - (Direct Request)
2 675 1.76% http://cang.baidu.com/legphoto/snap/27e79f485711ecd20c393232.html
3 373 0.97% http://cang.baidu.com/qwe0253/snap/5ab15cc624212b145b761c64.html
4 252 0.66% http://cang.baidu.com/°¢Áú·çÐÐ/snap/8943b82bba8d0d4011cad99d.html
5 131 0.34% http://cang.baidu.com/legphoto/snap/90ee25e722113e1c0903f533.html
6 130 0.34% http://cang.baidu.com/°¢Áú·çÐÐ/snap/8943b82bba8d0d4011cad99d.html
7 62 0.16% http://woai-gaogenxie.blog.163.com/blog/
8 58 0.15% http://cang.baidu.com/legphoto/snap/52da4f5d63cff717cf2f4332.html
9 30 0.08% http://www.baidu.com/s
10 22 0.06% http://018528.cn/chinalianzu/88.html
11 18 0.05% http://www.sogou.com/websnapshot
12 16 0.04% http://space.yoka.com/blog/1603008/
13 16 0.04% http://www.xmgogogo.com/leg/leg2.htm
14 9 0.02% http://cache.baidu.com/c
15 9 0.02% http://nelsonwru.chat.ru/foto-snyal-arabskuy-shlyhu.html
16 9 0.02% http://nelsonwru.chat.ru/intim-dosug-engelsa.html
17 9 0.02% http://nelsonwru.chat.ru/prostitutki-goroda-ulyanovska.html
18 9 0.02% http://puwenip.angelfire.com/galereya-pilotka-blyadi.html
19 9 0.02% http://puwenip.angelfire.com/pirsing-na-intimnh-mestah.html
20 9 0.02% http://rafasuxu.angelfire.com/intim-v-mayami.html
21 9 0.02% http://rafasuxu.angelfire.com/intimnaya-jizn-znamenitostey.html
22 9 0.02% http://rafasuxu.angelfire.com/natasha-koroleva-intim.html
23 9 0.02% http://rafasuxu.angelfire.com/zvezdnie-shlyhi.html
24 9 0.02% http://samouprav.ru/teach/ch12/ch12.htm
25 9 0.02% http://www.energetic-news.ru/986/
26 8 0.02% http://fgb0109.blog.163.com/blog/static/28714402200891910958513/
27 8 0.02% http://www.firstlink.ru/novosti/predmet-sdelki-imuschestvennyi-kompleks.html
28 8 0.02% http://www.google.com
29 8 0.02% http://www.pryaniki.org/view/article/5912/
30 8 0.02% http://www.xmgogogo.com/leg/leg4.htm

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% related:tieba.baidu.com/fkz=244531011 尺地优佳
2 1 10.00% related:www.duide.com/ duide
3 1 10.00% www.803photo.com/data/sitemap.html
4 1 10.00% 丝袜美腿
5 1 10.00% 日本美女 丝袜
6 1 10.00% 校花
7 1 10.00% 校花美女
8 1 10.00% 美腿
9 1 10.00% 美腿图片网
10 1 10.00% 美腿网

Top 15 of 697 Total User Agents
# Hits User Agent
1 3667 9.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 360SE)
2 3512 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1713 4.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 1043 2.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1028 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; QQDownload 661; User-agent: Mozilla/4.0 (compatible; MSIE 6.0
6 995 2.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 849 2.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 796 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQPinyin 730; .NET CLR 2.0.50727; MAXTHON 2.0)
9 761 1.99% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=206163539118790368)
10 728 1.90% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=674780341187232003)
11 727 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; TencentTraveler 4.0)
12 689 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler 4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 672 1.76% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 670 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
15 629 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for July 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 29793 77.83% 11687 72.59% 304835 79.74% Unresolved/Unknown
2 4834 12.63% 2724 16.92% 41412 10.83% Commercial (com)
3 1143 2.99% 832 5.17% 12008 3.14% Russian Federation
4 743 1.94% 63 0.39% 2548 0.67% Japan
5 418 1.09% 316 1.96% 4371 1.14% Network (net)
6 383 1.00% 382 2.37% 5168 1.35% Non-Profit (org)
7 363 0.95% 146 0.91% 3196 0.84% China
8 314 0.82% 196 1.22% 4638 1.21% Germany
9 75 0.20% 35 0.22% 1021 0.27% United Kingdom
10 66 0.17% 15 0.09% 989 0.26% Taiwan
11 61 0.16% 30 0.19% 1010 0.26% Address Routing (arpa)
12 58 0.15% 15 0.09% 961 0.25% Educational (edu)
13 24 0.06% 24 0.15% 21 0.01% Bulgaria
14 4 0.01% 4 0.02% 62 0.02% Seychelles
15 1 0.00% 1 0.01% 30 0.01% Belgium


Generated by Webalizer Version 2.20